UT01 series











‧ ECE R65 XA2/XB2 / R10 / SAE J595 Class 1 / CA13 class B.
‧ Available in 6LED/12LED Single-colour and 6+6 Dual-colour variant.
‧ 0.39” (10mm) Super low-profile thickness.
‧ First certified lighthead with running flash pattern.
‧ Extra running flash pattern for indicator function.
‧ Individual control function for different color in DUAL color version.
‧ Heavy-duty aluminium housing for better heat radiation, weatherproof and vibration resistant.
‧ UL 2517 certified cable with 22 AWG wires for better connection and protection.
‧ Stainless steel bracket is available now.
Specifications
| Specifications | |
|---|---|
| Certifications : | ECE R65 XA2/XB2 / R10 / SAE J595 Class 1 / CA13 class B (A / B / R) |
| Voltage : | 12~24 VDC |
| Max current : | 0.85A / 1.7A @ 24 VDC, 1.7A / 3.4A @ 12 VDC |
| Flash patterns : | 26 warning patterns & 5 directional patterns |
| Wires : | 23 cm cable (20 / 22 AWG wires) |
| Waterproof : | IP68 |
| Light source : | 6 / 12 diodes high power LED |
| Synchronize : | more than 10 units |
| Available color : | Amber, Blue, Red, White, Magenta, Green, Cold blue (single color) , AB, AR, AW, BR, BW, RW ... (dual color) |
| Warranty : | 3 years |
Models
| Single color | |
|---|---|
| UT01-A0106 | Amber x 6 LED |
| UT01-A0206 | Blue x 6 LED |
| UT01-A0306 | Red x 6 LED |
| UT01-A0406 | White x 6 LED |
| UT01-A0112 | Amber x 12 LED |
| UT01-A0212 | Blue x 12 LED |
| UT01-A0312 | Red x 12 LED |
| UT01-A0412 | White x 12 LED |
Dual color
| Dual color | |
|---|---|
| UT01-B0112 | Amber x 6 LED + Blue x 6 LED |
| UT01-B0212 | Amber x 6 LED + Red x 6 LED |
| UT01-B0312 | Amber x 6 LED + White x 6 LED |
| UT01-B0412 | Blue x 6 LED + Red x 6 LED |
| UT01-B0512 | Blue x 6 LED + White x 6 LED |
| UT01-B0612 | Red x 6 LED + White x 6 LED |
Flash patterns
Warning patterns
| Warning patterns | |||
|---|---|---|---|
| 1 | Single 120 (R65) | 14 | Split single fast |
| 2 | Double 120 (R65) | 15 | Split quad fast |
| 3 | Single (SAE)(CAT13) | 16 | Split single turbo |
| 4 | Double (SAE) | 17 | Split double turbo |
| 5 | Quad (SAE) | 18 | Split combo |
| 6 | Single fast | 19 | Random |
| 7 | Double fast | 20 | running 1 |
| 8 | Quad fast | 21 | running 2 |
| 9 | Quad fast continue | 22 | running 3 |
| 10 | Combo | 23 | running 4 |
| 11 | Split single | 24 | running combo |
| 12 | Split double | 25 | steady half flash |
| 13 | Split quad | 26 | steady burn |
Directional patterns
| Directional patterns | |
|---|---|
| 1 | Right 1 |
| 2 | Right 2 |
| 3 | Left 1 |
| 4 | Left 2 |
| 5 | Steady burn |
